2013 has been another very productive year for the Bragg Institute. As of mid-December, the Institute has published a total of 187 refereed journal articles, with a number featured on magazine covers.
In addition, our staff gave a total of 27 invited talks at major national and international conferences in 5 continents.
To date, 336 refereed articles from the new OPAL instruments have been published, 104 of them in this calendar year.
National and international invited talks: 2013 year in review
January
Speaker: | Talk: | Location: |
Neeraj Sharma | ?Neutron diffraction and lithium-ion batteries | ?2nd International Symposium on Neutron Scattering, Mumbia, India |
Rob Robinson | ?First five years of research using OPAL | ?2nd International Symposium on Neutron Scattering, Mumbai, India |
Elliot Gilbert | ?Neutrons and food | 2nd International Symposium on Neutron Scattering, ?Mumbai, India |
February
Speaker: | Talk: | Location: |
Kirrily Rule | What’s so exciting about low dimensional, magnetic copper oxides? | 37th Annual Condensed-Matter and Materials Meeting, Wagga Wagga, Australia |
Simon Clark | Polymorphism: fact or fiction? | 37th Annual Condensed-Matter and Materials Meeting, Wagga Wagga, Australia |
Anton Le Brun | Characterisation of model bacterial membranes using neutron reflectometry | 6th International Conference on Advanced Materials and Nanostructures, Auckland, New Zealand |
April
Speaker: | Talk: | Location: |
Sergei Danilkin | Oxygen mobility and lattice dynamics in oxygen-deficient brownmillerite Sr2Fe2O5 | 4th International Conference on Functional Materials And Devices, 2013 (ICFMD-2013), Penang, Malaysia |
May
Speaker: | Talk: | Location: |
Frank Klose | Polarised neutron reflectometry and neutron diffraction on multiferroic thin films | International Congress on Advanced Materials (AM2013), Zhenjiang, China |
June
Speaker: | Talk: | Location: |
Shane Kennedy | Magnetically induced phase gap in pseudoternary RMn2X2 compounds | BIT's 2nd Annual World Congress of Advanced Materials-2013, Suzhou, China |
Frank Klose | Neutron scattering investigations on multiferroic thin film structures | BIT's 2nd Annual World Congress of Advanced Materials-2013, Suzhou, China |
Dehong Yu | Structure and dynamics of multifunctional materials with neutron scattering | 2013 Collaborative Conference on Crystal Growth (3CG), Cancun, Mexico |
July
Speaker: | Talk: | Location: |
Sam Duyker | A new way to achieve negative thermal expansion | Workshop on Dynamics of Molecules and Materials-II, Glasgow, UK |
Rob Robinson | New horizon of neutron science in Asia-Pacific region | 12th Asia Pacific Physics Conference (APPC12), Chiba, Japan |
Garry McIntyre | Exotic physics in neutron Laue diffraction | the American Crystallographic Association 2013 Annual General Meeting, Honolulu, USA |
August
Speaker: | Talk: | Location: |
Klaus-Dieter Liss | In-situ neutron and synchrotron X-ray diffraction for physical thermo-mechanic simulation | 8th Pacific Rim International Conference on Advanced Materials and Processing (PRICM-8), Hawaii, USA |
" | In-situ studies of microstructure and phase evolution upon hot-working of titanium aluminium based intermetallics | 8th Pacific Rim International Conference on Advanced Materials and Processing (PRICM-8), Hawaii, USA |
Ulf Garbe | Texture Measurements at OPAL | 8th Pacific Rim International Conference on Advanced Materials and Processing (PRICM-8), Hawaii, USA |
Frank Klose | Combining neutron and nynchrotron scattering methods for investigations on magnetic thin film nanostructures | 8th Pacific Rim International Conference on Advanced Materials and Processing (PRICM-8), Hawaii, USA |
September
Speaker: | Talk: | Location: |
Shane Kennedy | Fundamentals of neutron scattering | School on the Fundamentals of Neutron Scattering, Natal, Brazil |
Sergei Danilkin | Crystal structure, ionic transport and lattice dynamics in Ce-Su Chalcogenides | EMN East workshop on Chalcogenides, Beijing, China |
November
Speaker: | Talk: | Location: |
Shane Kennedy | Driving magnetostructural transitions in layered intermetallic compounds | 58th Annual Magnetism and Magnetic Materials Conference, Denver, USA |
Frank Klose | The role of neutron scattering in magnetic storage research | Asia-Pacific Data Storage Conference, Hualien, Taiwan |
December
Speaker: | Talk: | Location: |
Klaus-Dieter Liss | Defect kinetics in titanium and zirconium alloys at high temperature, revealed in-situ by the dynamic extinction of neutron radiation | International Conference on Processing and Manufacturing of Advanced Materials (Thermec' 2013), Las Vegas, USA |
Ulf Garbe | The New Neutron Radiography / Tomography / Imaging Station DINGO at OPAL: First Results and Future Developments | International Conference on Processing and Manufacturing of Advanced Materials (Thermec' 2013), Las Vegas, USA |
Lisa Thoennessen | Studies on the α-phase precipitation mechanism in near-β titanium alloys | International Conference on Processing and Manufacturing of Advanced Materials (Thermec' 2013), Las Vegas, USA |
Andrew Nelson | Studying Interdiffusion Kinetics in P3HT/PCBM Films With Time Resolved Neutron Reflectometry | 12th International Conference on Frontiers of Polymers and Advanced Materials (12th ICFPAM), Auckland, New Zealand |
Klaus-Dieter Liss | Upon the non-affine behavior of bulk metallic glass on heating and plastic deformation: An in-situ diffraction study | 15th Liquid and Amorphous Metals Conference (LAM XV), Beijing, China |
Published: 23/12/2013